Attach to Form 990 or 990-EZ.
Go to www.irs.gov/Form990 for the latest information.
| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 8 - OTHER REVENUE | DESCRIPTION: MISC. INCOME. AMOUNT: 42,374. |
| FORM 990-EZ, PART I, LINE 10 - GRANTS AND SIMILAR AMOUNTS PAID | ACTIVITY CLASSIFICATION: TO SUPPORT THE STEWARDSHIP OF THE IWHC COLLECTION. GRANTEE NAME: SMITH COLLEGE. GRANTEE ADDRESS: 83 GREEN STREET NORTHAMPTON, MA 01063. GRANTEE RELATIONSHIP: NONE. PROPERTY DESCRIPTION: CASH. DATE OF GIFT: 12/08/21. AMOUNT GIVEN: 95,000. |
| FORM 990-EZ, PART I, LINE 16 - OTHER EXPENSES | DESCRIPTION: LICENSES. AMOUNT: 39,740. DESCRIPTION: MISCELLANEOUS. AMOUNT: 46. DESCRIPTION: EVENT EXPENSES. AMOUNT: 4,440. DESCRIPTION: OFFICE EXPENSES. AMOUNT: 389. DESCRIPTION: INSURANCE. AMOUNT: 4,942. DESCRIPTION: INTEREST. AMOUNT: 634. TOTAL TO FORM 990-EZ, LINE 16: 50,191. |
| FORM 990-EZ, PART I, LINE 20 - OTHER CHANGES IN NET ASSETS | DESCRIPTION: TRANSFER TO IPPFWHR DBA FOS FEMINISTA. AMOUNT: -1,517,835. |
| FORM 990-EZ, PART II, LINE 24 - OTHER ASSETS | DESCRIPTION: PREPAID EXPENSES AND DEFERRED CHARGES. BEG. OF YEAR AMOUNT: 52,881. END OF YEAR AMOUNT: 0. |
| FORM 990-EZ, PART II, LINE 26 - OTHER LIABILITIES | DESCRIPTION: OTHER LIABILITIES. BEG. OF YEAR AMOUNT: 52,881. END OF YEAR AMOUNT: 0. DESCRIPTION: ACCOUNTS PAYABLE AND ACCRUED EXPENSES. BEG. OF YEAR AMOUNT: 59,853. END OF YEAR AMOUNT: 0. DESCRIPTION: GRANTS PAYABLE. BEG. OF YEAR AMOUNT: 30,000. END OF YEAR AMOUNT: 0. |
| Software ID: | |
| Software Version: |