TY 2020 IRS 990 e-File Render
Name:
DIANE AND DOROTHY BROOKS FOUNDATION
EIN:
20-2653929
Name of Stock End of Year Book Value End of Year Fair Market Value
KAYNE ANDERSON 670-675857 2,949,945 5,069,592
KAYNE ANDERSON 670-675849 2,005,822 3,971,915
KAYNE ANDERSON 670-642669 755,152 1,082,811
CNB SECURITIES BHS 213233 168,833 808,414
KAYNE ANDERSON 676-324879 17,392,456 21,148,875
FIDELITY 657-530103 6,733,820 18,663,220
RBC CAPITAL MARKETS LLC OPTION ACCOUNT 404,113 354,350