TY 2013 IRS 990 e-File Render
Name:
The David and Lucile Packard Foundation
EIN:
94-2278431
Description Beginning of Year - Book Value End of Year - Book Value End of Year - Fair Market Value
Sea Change Investment Fund, LLC 10,000,000 10,000,000 10,000,000
Nature Conservancy, The 10,000,000 10,000,000 10,000,000
Nature Conservancy, The 13,333,334 6,666,667 6,666,667
Peninsula Open Space Trust 6,200,000 6,200,000 6,200,000
Save the Redwoods League 5,000,000 5,000,000 5,000,000
Western Rivers Conservancy 0 4,951,020 4,951,020
416 Holdings (Afaxys) 3,300,000 4,500,000 4,500,000
Low Income Investment Fund 11,512,407 3,789,183 3,789,183
InnVision Shelter Network 0 2,892,857 2,892,857
Conservation Fund, The 2,790,000 2,790,000 2,790,000
Sacramento Valley Conservancy 2,500,000 2,500,000 2,500,000
Conservation Fund, The 0 2,500,000 2,500,000
Commonwealth Club of California, The 2,883,300 2,494,600 2,494,600
Wilderness Land Trust, The 0 2,325,000 2,325,000
Planned Parenthood Mar Monte 2,777,778 2,222,223 2,222,223
City of Mountain View 2,093,706 1,912,696 1,912,696
Planned Parenthood Mar Monte 1,500,000 1,500,000 1,500,000
Independent Sector 0 1,425,000 1,425,000
African Population & Health Research Centre, Inc. 2,222,224 1,333,336 1,333,336
Bay Institute Aquarium Foundation, The 1,600,000 1,200,000 1,200,000
Root Capital Inc 1,100,000 1,100,000 1,100,000
Western Rivers Conservancy 0 1,000,000 1,000,000
Nature Conservancy, The 1,328,000 991,354 991,354
Marie Stopes International 1,280,097 945,102 945,102
Ecotrust Forests, LLC 890,062 869,841 869,841
GuideStar USA, Inc. (Philanthropic Research) 1,250,000 816,667 816,667
The Freshwater Trust 0 800,000 800,000
Family Guidance Association of Ethiopia 1,169,694 779,605 779,605
Resources Legacy Fund 5,000,000 516,961 516,961
Okizu Foundation 737,000 368,500 368,500
Fort Ord Reuse Authority 0 350,000 350,000
Ecotrust Fisheries 266,782 266,782 266,782
Bank of America Community Development Bank 237,465 227,079 227,079
Partners for Development 640,000 210,000 210,000
BRAC Africa Microfinance, Ltd. 1,269,968 189,957 189,957
Pacific Repertory Theatre 191,794 123,521 123,521
EKO Green Carbon Fund 87,877 117,000 117,000
Boys & Girls Clubs of Monterey County 135,000 87,000 87,000
Trust for Public Land 5,000,000 0 0
Sempervirens Fund 2,500,000 0 0
Western Rivers Conservancy 2,195,328 0 0
Western Rivers Conservancy 1,800,000 0 0
Roundtable for Sustainable Biofuels Foundation 1,500,000 0 0
Trust for Public Land 1,079,577 0 0
Shelter Network/Women's Recovery Assoc. of San Mateo County 1,054,026 0 0
California Economic Development Lending Initiative 1,000,000 0 0
Wilderness Land Trust, The 975,000 0 0
Smith River Alliance, The 898,969 0 0
Wilderness Land Trust, The 850,000 0 0
Western Rivers Conservancy 830,000 0 0
Central Coast YMCA 400,000 0 0
YMCA of Silicon Valley 2,200,000 0 0