TY 2013 IRS 990 e-File Render
Name:
The David and Lucile Packard Foundation
EIN:
94-2278431
Category Amount Net Investment Income Adjusted Net Income Disbursements for Charitable Purposes
Simpson Thacher & Bartlett LLP 144,123 96,499   0
Resources Law Group 104,746 0   0
Quarles & Brady 72,143 72,143   0
Fenwick & West 59,859 0   0
Nielsen, Merksamer, Parrinello 42,775 0   0
DLA Piper Rudnick Gray Cary 28,316 0   0
Blank Rome 21,700 0   0
Nishith Desai 18,213 0   0
GCA Law Partners 16,014 0   0
Trucker Huss 12,738 0   0
Caplin & Drysdale Chartered 11,417 0   0
Control Risks Group 9,983 0   0
K & L Gates 9,834 0   0
Goodwin Proctor 8,851 8,851   0
Schiff Harding 8,736 8,736   0
Bingham McCutchen 8,601 0   0
Robert Schrieberman 8,500 0   0
AZB & Partners 4,351 0   0
Wormser Keily Galef & Jacobs 4,100 0   0
Lantham & Watkins 3,665 0   0
Susan C. Barton 3,150 0   0
Rutan & Tucker 2,906 0   0
Bergeson 2,319 0   0
Others 720 0   0
Charitable purpose portion of above 0 0   416,746