TY 2013 IRS 990 e-File Render
Name:
The David and Lucile Packard Foundation
EIN:
94-2278431
Category Amount Net Investment Income Adjusted Net Income Disbursements for Charitable Purposes
PriceWaterhouseCoopers 191,000 114,600   0
Deloitte Tax LLP 177,195 152,551   0
Callan Associates 55,326 5,533   0
Hood & Strong 27,000 2,700   0
Automatic Data Processing 43,997 4,400   0
Fidelity Investment Services 10,000 0   0
Benu 13,786 1,379   0
North Bay Pensions 8,270 827   0
Others 0 0   0
Charitable purpose portion of above 0 0   257,911